Characteristics
- Dessin
- 2527 — Tale
- Application
- upholstery
- Composition
- 100% Post-consumer recycled polyester
- Weight
- 365 g/lm — 11.77 oz/lin.yd
- Width
- 140 cm — 55 inches
Environment
- Environment, health, and safety
- OEKO-TEX® STANDARD 100
- EU Ecolabel
Tale is a self-supporting mesh fabric made from 100% post-consumer recycled polyester designed specifically to add character, comfort, and style to task chair backrests. Distinguished by a remarkable harlequin structure, an irregular melange expression, a nature-inspired, crafted texture, and soft fabric feel, Tale adds a new residential dimension to the technical mesh fabric.Tale is designed as the perfect match for upholstery fabric Tonal, and together the two fabrics offer unique mix and match opportunities for stylish task chair designs.
Design and colours are developed by Cenk Kivrikoglu




Abrasion resistance | ||||
|---|---|---|---|---|
| Test | Condition | No. | Date | Download |
| BS EN ISO 12947-2/14465 | In accordance with EN 14465 | 28512225 | 13 Jan 2022 | |
| ASTM D4157-07 Wyz abrasion (heavy duty) | 21-006465 | 04 Jan 2022 | ||
Pilling | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 12945-2 | 28512225 | 13 Jan 2022 | ||
| ASTM D3511 Pilling | 21-006467 | 04 Jan 2022 | ||
Colour fastness to light | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105 B02 Method 2 | 2021AN2449 | 13 Jan 2022 | ||
| AATCC 16 Light fastness | 2021AN2449 | 13 Jan 2022 | ||
Dry and wet rubbing/crocking | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-X12 Rubbing dry/wet | 2021AN2698 | 21 Jan 2022 | ||
| AATCC 8 or 116 Dry/wet crocking | 2021AN2698 | 21 Jan 2022 | ||
Seam slippage | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 13936-2 | 28512225 | 13 Jan 2022 | ||
| ASTM D4034 Yarn slippage at a sewn seam | 21-006466 | 10 Jan 2022 | ||
Wash stability | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 6330 6M 60 C PC Flat dry | 28512225 | 13 Jan 2022 | ||
Colour Fastness to Perspiration | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-E04 | 28512225 | 13 Jan 2022 | ||
Breaking Force | ||||
| Test | Condition | No. | Date | Download |
| ASTM D5034 Breaking force | 21-006466 | 10 Jan 2022 | ||
Wash or dry cleaning P(W).
Tale is made of polyester which is a material suited for environments with special requirements for cleaning.
Click here for guidance relating to disinfection. Link to Stain Guide...