Characteristics
- Dessin
- 2511 — Morph
- Application
- upholstery
- Composition
- 85% New Zealand wool, 15% Polyamide
- Weight
- 475 g/lm — 15.32 oz/lin.yd
- Width
- 140 cm — 55 inches
Environment
- Environment, health, and safety
- OEKO-TEX® STANDARD 100
- EU Ecolabel
Morph is a multi-coloured wool fabric distinguished by its cross woven design and daring blend of yarns in seven different colours that criss-cross the surface in vertical and horizontal lines. The cross weaving of multiple colours creates a distinct layer effect and visual deepness, a beautifully textured and vibrant surface with a soft, satiny touch and a simple yet complex micro pattern.
Design and colours are developed by Cenk Kivrikoglu




Abrasion resistance | ||||
|---|---|---|---|---|
| Test | Condition | No. | Date | Download |
| BS EN ISO 12947-2/14465 | In accordance with EN 14465 | 112960 | 27 Sep 2019 | |
| ASTM D4966 Martindale (heavy duty) | 3-34529-3 | 12 Oct 2019 | ||
Pilling | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 12945-2 | 28513846 | 11 Jul 2023 | ||
Colour fastness to light | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105 B02 Method 2 | 112964A | 17 Oct 2019 | ||
Dry and wet rubbing/crocking | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-X12 Rubbing dry/wet | 112960 | 27 Sep 2019 | ||
| AATCC 8 or 116 Dry/wet crocking | 3-35164-1 | 29 Oct 2019 | ||
Seam slippage | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 13936-2 | 112507A | 16 Aug 2019 | ||
Colour fastness to dry cleaning | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-D01 | 112962A | 30 Sep 2019 | ||
Flammability | ||||
| Test | Condition | No. | Date | Download |
| BS EN 1021 1&2 Cigarette and Match | 20-22 kg/m3 non-fire retardant polyurethane foam | 112963-01 | 19 Sep 2019 | |
| BS 5852 Part 1 0,1 Cigarette & Match, The Furniture and Furnishing Regulations 1988 | 20-22 kg/m3 non-fire retardant polyurethane foam | 112963 | 19 Sep 2019 | |
| BS 5852 Crib 5 | 35 kg/m3 CMHR foam | 112919A | 18 Sep 2019 | |
| ASTM E 84 Class 1 | Unadhered | 3-54180-0 | 21 Dec 2023 | |
| CA TB 117-2013 | 3-34532-1 | 19 Sep 2019 | ||
Dry cleaning P(S).