Characteristics
- Dessin
- 2428 — Harmony
- Application
- upholstery
- Composition
- 85% New Zealand wool, 15% Polyamide
- Weight
- 470 g/lm — 15.16 oz/lin.yd
- Width
- 140 cm — 55 inches
Environment
- Environment, health, and safety
- OEKO-TEX® STANDARD 100
- EU Ecolabel





Abrasion resistance | ||||
|---|---|---|---|---|
| Test | Condition | No. | Date | Download |
| BS EN ISO 12947-2/14465 | In accordance with EN 14465 | 95254-04 | 09 Apr 2018 | |
| ASTM D4966 Martindale (heavy duty) | 3-24608-3 | 20 Mar 2018 | ||
Pilling | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 12945-2 | 95254-05 | 09 Apr 2018 | ||
| ASTM D4970 Pilling | 3-24609-3 | 27 Feb 2018 | ||
Colour fastness to light | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105 B02 Method 2 | 97588-01 | 23 Apr 2018 | ||
| AATCC 16 Light fastness | 3-25152-0 | 05 Apr 2018 | ||
Dry and wet rubbing/crocking | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-X12 Rubbing dry/wet | 96482-01 | 13 Apr 2018 | ||
| AATCC 8 or 116 Dry/wet crocking | 3-24609-1 | 21 Feb 2018 | ||
Seam slippage | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 13936-2 | 95254-05 | 09 Apr 2018 | ||
Flammability | ||||
| Test | Condition | No. | Date | Download |
| CA TB 117-2013 | 3-24609-2 | 21 Feb 2018 | ||
| BS EN 1021 1&2 Cigarette and Match | 35 kg/m3 CMHR foam | 95253-04 | 16 Mar 2018 | |
| BS EN 1021-1 Cigarette | 20-22 kg/m3 non-fire retardant polyurethane foam | 96561 | 19 Mar 2018 | |
| BS 5852 Part 1 0,1 Cigarette & Match, The Furniture and Furnishing Regulations 1988 | 20-22 kg/m3 non-fire retardant polyurethane foam | 94771 | 31 Jan 2018 | |
Dry cleaning P(S).