Characteristics
- Dessin
- 2269 — Gaja Classic
- Application
- upholstery
- Composition
- 100% New Zealand wool
- Weight
- 530 g/lm — 17.09 oz/lin.yd
- Width
- 140 cm — 55 inches
Environment
- Environment, health, and safety
- OEKO-TEX® STANDARD 100
- EU Ecolabel
Gaja Classic is made of 100% wools from New Zealand. The fabric has a classic crepe texture without visible thread direction which makes Gaja ideal for upholstering. The fabric’s soft, light elastic quality ensures that it is easy to work with, and the uniform surface simplifies cutting and reduces waste. Gaja Classic is available in three different varieties; Gaja Classic, Gaja and Gaja Antistatic, which, with their special qualities, are targeted towards specific needs. In terms of design, the three versions are identical but each have their unique colour range and functional qualities.
Designed by: Dorte Bo Bojesen
Colours designed by: Cenk Kivrikoglu





Abrasion resistance | ||||
|---|---|---|---|---|
| Test | Condition | No. | Date | Download |
| BS EN ISO 12947-2/14465 | In accordance with EN 14465 | MA 21-0089-0672 | 02 Jun 2021 | |
| ASTM D4966 Martindale (heavy duty) | 186421 | 24 Jan 2017 | ||
Pilling | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 12945-2 | 28513847 | 11 Jul 2023 | ||
| ASTM D4970 Pilling | 21-006182 | 10 Jan 2022 | ||
Colour fastness to light | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105 B02 Method 2 | 144318729 | 03 Feb 2021 | ||
| AATCC 16 Light fastness | 2021AN2680 | 27 Jan 2022 | ||
Dry and wet rubbing/crocking | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-X12 | 28511299 | 15 Feb 2021 | ||
| AATCC 8 or 116 Dry/wet crocking | 2021AN2680 | 27 Jan 2022 | ||
Flammability | ||||
| Test | Condition | No. | Date | Download |
| BS 5852 Part 1 0,1 Cigarette & Match, The Furniture and Furnishing Regulations 1988 | 20-22 kg/m3 non-fire retardant polyurethane foam | 23/58122-9-2 | 27 Jan 2021 | |
| CA TB 117-2013 | 3-29642-0 | 26 Nov 2018 | ||
| BS 5852 Crib 5 | 35 kg/m3 CMHR foam | 23/58122-9-3 | 01 Feb 2021 | |
| BS EN 1021 1&2 Cigarette and Match | 20-22 kg/m3 non-fire retardant polyurethane foam | 23/58122-9-1 | 27 Jan 2021 | |
| IMO EC Declaration of Conformity EU,UK | 08 Apr 2024 | |||
Dry cleaning P(S)