Characteristics
- Dessin
- 2536 — Focus
- Application
- upholstery
- Composition
- 100% New Zealand wool
- Weight
- 660 g/lm — 21.29 oz/lin.yd
- Width
- 140 cm — 55 inches
Environment
- Environment, health, and safety
- OEKO-TEX® STANDARD 100
- EU Ecolabel
Focus is a woven felt upholstery fabric made of 100% premium quality worsted wool. Distinguished by a unique ultra-soft and satiny touch, superior strength, and a modern colour scheme, the fabric reinvents the iconic felt texture and brings it into the future. Focus is the perfect accompaniment for Focus Melange and together the two fabrics open up a world of mix and match options and offer inspiration for exciting designs and colour fusions.
Designed by: Inger Mosholt Nielsen
Colours designed by: Cenk Kivrikoglu





Acoustic test air flow resistance | ||||
|---|---|---|---|---|
| Test | Condition | No. | Date | Download |
| EN 29053 & ISO 9053-1 (airflow resistance) | M104146/58 | 13 Aug 2021 | ||
Abrasion resistance | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 12947-2/14465 | In accordance with EN 14465 | 28511164 | 17 Nov 2020 | |
| ASTM D4966 Martindale (heavy duty) | 111711732b | 20 Mar 2020 | ||
Pilling | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 12945-2 | A 910883-1 rev 2 | 31 Jan 2020 | ||
| ASTM D3511 Pilling | 111711732b | 20 Mar 2020 | ||
Colour fastness to light | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105 B02 Method 2 | 2021AN0475 | 18 Mar 2021 | ||
| AATCC 16 Light fastness | 2021AN0320 | 03 Mar 2021 | ||
Dry and wet rubbing/crocking | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-X12 Rubbing dry/wet | 2021AN0320 | 03 Mar 2021 | ||
| AATCC 8 or 116 Dry/wet crocking | 2021AN0320 | 03 Mar 2021 | ||
Flammability | ||||
| Test | Condition | No. | Date | Download |
| BS EN 1021 1&2 Cigarette and Match | 20-22 kg/m3 non-fire retardant polyurethane foam | 23/58201-1-2 | 17 Feb 2021 | |
| BS 5852 Part 1 0,1 Cigarette & Match, The Furniture and Furnishing Regulations 1988 | 20-22 kg/m3 non-fire retardant polyurethane foam | 23/58201-1-3 | 17 Feb 2021 | |
| CA TB 117-2013 | 3-35936-2-RV1 | 05 Dec 2019 | ||
Dry cleaning P(S)