Characteristics
- Dessin
- 1701 — Europost 2
- Application
- upholstery
- panel
- Composition
- 100% New Zealand wool
- Weight
- 800 g/lm — 25.8 oz/lin.yd
- Width
- 140 cm — 55 inches
Environment
- Environment, health, and safety
- OEKO-TEX® STANDARD 100
- EU Ecolabel
Europost 2 is a classic fabric in 100% recyclable wool. The natural properties of the wool means that the fabric is breathable and moisture- and temperature-regulating. This strong felted material also has good antistatic and flame-retarding qualities, and the wool’s natural dirt-repelling qualities mean that the fabric remains attractive in use and easy to maintain.
Designed by: Gabriel Design Team
Colours designed by: Cenk Kivrikoglu
Acoustic test air flow resistance | ||||
|---|---|---|---|---|
| Test | Condition | No. | Date | Download |
| EN 29053 & ISO 9053-1 (airflow resistance) | M104146/19 | 09 Feb 2015 | ||
Acoustic test sound absorption | ||||
| Test | Condition | No. | Date | Download |
| ISO 354 & ISO 11654 (sound absorption) | M104146-02 | 12 Nov 2012 | ||
Abrasion resistance | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 12947-2/14465 | In accordance with EN 14465 | 28511302 | 15 Feb 2021 | |
Pilling | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 12945-2 | G20079/1 | 14 Jul 2020 | ||
Colour fastness to light | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105 B02 Method 2 | 103600 | 11 Mar 2019 | ||
| AATCC 16 Light fastness | 2022AN0018 | 14 Jan 2022 | ||
Dry and wet rubbing/crocking | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-X12 | 28511302 | 15 Feb 2021 | ||
| AATCC 8 or 116 Dry/wet crocking | 2022AN0018 | 14 Jan 2022 | ||
Flammability | ||||
| Test | Condition | No. | Date | Download |
| BS 5852 Part 1 0,1 Cigarette & Match, The Furniture and Furnishing Regulations 1988 | 20-22 kg/m3 non-fire retardant polyurethane foam | 93320 | 03 Jan 2018 | |
| BS EN 1021 1&2 Cigarette and Match | 20-22 kg/m3 non-fire retardant polyurethane foam | 23/58122-4 | 27 Jan 2021 | |
| DIN 4102 - B2 | 220594 | 20 Jun 2022 | ||
| ÖNORM A3800-B2-B3825-Q1 UK | 75989 | 23 Mar 2015 | ||
| Class Uno UNI 9175 Class 1 I EMME | 208565 / 1 | 15 Feb 2016 | ||
Dry cleaning P(S)