Characteristics
- Dessin
- 2304 — Step Screen
- Application
- panel
- screen
- Composition
- 100% Trevira CS
- Weight
- 440 g/lm — 14.19 oz/lin.yd
- Width
- 170 cm — 67 inches
Environment
- Environment, health, and safety
- OEKO-TEX® STANDARD 100
- EU Ecolabel
Step Screen is made from 100% Trevira CS polyester and is perfect for workplace and public areas with strict fire and safety regulations. Step Screen is designed for innovative room division solutions – from screens and panels to privacy pods. The fabric also comes in a melange version, Step Melange Screen. The colours of Step Screen and Step Melange Screen harmoniously complement each other as well as the colour palettes of upholstery textiles Step and Step Melange.
Designed by: Gabriel Design Team
Colours designed by: Maria Wolff Metternich
Acoustic test air flow resistance | ||||
|---|---|---|---|---|
| Test | Condition | No. | Date | Download |
| EN 29053 & ISO 9053-1 (airflow resistance) | B104146/65 | 16 May 2023 | ||
Colour fastness to light | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105 B02 Method 2 | 2023AN1366 | 27 Jun 2023 | ||
Dry and wet rubbing/crocking | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-X12 Rubbing dry/wet | 2023AN1830 | 07 Sep 2023 | ||
Flammability | ||||
| Test | Condition | No. | Date | Download |
| BS EN 1021 1&2 Cigarette and Match | 35 kg/m3 CMHR foam | 23/61004/05/23 | 16 May 2023 | |
| DIN 4102 - B1 | 230508 | 21 Jun 2023 | ||
| NF P 92-503/504/505 M1 | 230508 | 21 Jun 2023 | ||
| Class Uno UNI 9175 Class 1 I EMME | 230508 | 21 Jun 2023 | ||
| DIN EN 13501-1 B-s1,d0(glued) | 23AN1145 | 30 May 2023 | ||
| DIN EN 13501-1 B-s1,d0 | Z-56.25-3573 | 09 Oct 2023 | ||
| Class Uno UNI 8456 - UNI 9174 | LSFIRE/NC19085/00000/01 | 07 May 2024 | ||
| Class Uno UNI 8457 - UNI 9174 | LSFIRE/NC19085/00000/01 | 07 May 2024 | ||
VOC emission | ||||
| Test | Condition | No. | Date | Download |
| Ansi/Bifma VOC test M7.1 | 961098-C | 24 Jan 2024 | ||
Resistance to Bleach Cleaning | ||||
| Test | Condition | No. | Date | Download |
| Internal test according BIFMA HCF 8.1 and ACT Method 1 | 1:10 Sodium Hypochlorite 5,25-6,25% | 21 Aug 2023 | ||
Material Safety Data Sheet | ||||
| Test | Condition | No. | Date | Download |
| Material Safety Data Sheet | 31 May 2023 | |||
Wiping down with water.
Step Screen is made of Trevira CS which is a polyester material suited for environments with special requirements for cleaning.
Click here for guidance relating to disinfection. Link to Stain Guide...