Characteristics
- Dessin
- 40608808 / 40628808 — Hush Flair
- Application
- panel
- screen
- Composition
- 80% Polyester, 20% Viscose
- Weight
- 290 g/lm — 9.35 oz/lin.yd
- Width
- 170 cm — 67 inches
Environment
- Environment, health, and safety
- OEKO-TEX® STANDARD 100
Hush Flair is a polyester/viscose screen fabric that features a subtle embossed pattern inspired by cellular structures found in nature. Hush Flair comes in two different versions - one where the pattern is elegantly embossed onto the background fabric, and a more expressive variant that combines both embossing and printing techniques to create a graphic, two-toned effect.
Designed by: Cenk Kivrikoglu
Colours designed by: Luisa Allegri
Acoustic test air flow resistance | ||||
|---|---|---|---|---|
| Test | Condition | No. | Date | Download |
| EN 29053 & ISO 9053-1 (airflow resistance) | B104146/64 | 16 May 2023 | ||
Colour fastness to light | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105 B02 Method 2 | 2023AN6177 | 17 May 2023 | ||
| AATCC 16 Light fastness | 2023AN6160 | 12 May 2023 | ||
Dry and wet rubbing/crocking | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-X12 Rubbing dry/wet | 2023AN6160 | 12 May 2023 | ||
| AATCC 8 or 116 Dry/wet crocking | 2023AN6160 | 12 May 2023 | ||
Flammability | ||||
| Test | Condition | No. | Date | Download |
| ASTM E 84 Class 1 | Adhered | 23-001523 | 06 Jun 2023 | |
| BS EN 1021-1 Cigarette | 35 kg/m3 CMHR foam | 23/60988A/05/23 | 19 May 2023 | |
Colour fastness to dry cleaning | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-D01 | 28513589 | 24 May 2023 | ||
Resistance to Bleach Cleaning | ||||
| Test | Condition | No. | Date | Download |
| Internal test according BIFMA HCF 8.1 and ACT Method 1 | 1:10 Sodium Hypochlorite 5,25-6,25% | 21 Aug 2023 | ||
Material Safety Data Sheet | ||||
| Test | Condition | No. | Date | Download |
| Material Safety Data Sheet | 31 May 2023 | |||
Regular gentle vacuum cleaning helps to preserve the fabric's attractive colour and appearance.